2024 Public Rates
For Questions on Booking Groups & Tee Times, Call 231-468-3344
Season | 18 w/cart | 18 walk | 9 w/cart | 9 walk |
---|---|---|---|---|
Open thru May 10th Daily | $45.00 | $30.00 | $20.00 | |
May 11th – Sept. 30th | ||||
Weekday | $49.00 | $29.00 | $32.00 | $22.00 |
Weekend | $59.00 | $35.00 | $35.00 | $25.00 |
Oct. 1st – Oct 20th Daily | $45.00 | $30.00 | $20.00 | |
Juniors, 16 and under(walking only) | $20.00 | $10.00 | ||
Mon-Thur or after 2pm on Fri-Sun | $39.00 | $28.00 | ||
Seniors, 60 and older & Vets Monday thru Thursday | $39.00 | $28.00 | ||
Seniors, 60 and older Fri thru Sun | $49.00 | $30.00 | ||
Replay Rate (Cart Fee) | $30.00 | $20.00 |
*Juniors are 16 or younger