
2021 Public Rates
For Questions on Booking Groups, Comments & Tee Times, Call 231-468-3344
Season | 18 w/cart | 18 walk | 9 w/cart | 9 walk |
---|---|---|---|---|
Open thru May 21st Daily | $35.00 | $15.00 | $20.00 | $10.00 |
May 22nd – Sept. 12th | ||||
Weekday | $44.00 | $24.00 | $24.00 | $14.00 |
Weekend | $52.00 | $32.00 | $32.00 | $22.00 |
Sept. 13th until Close Daily | $35.00 | $15.00 | $20.00 | $10.00 |
Juniors, 16 and under | $25.00 | $5.00 | $15.00 | $5.00 |
Monday thru Friday | Adult companion | Adult companion | ||
Seniors, 55 and older Monday thru Friday | $29.00 | $9.00 | $20.00 | $10.00 |
Seniors, 55 and older Weekend | $35.00 | $15.00 | $22.00 | $12.00 |
Veteran Rate | $5.00 off rate above | |||
Twilight, after 4:00 p.m. | $27.00 | N/A | $17.00 | N/A |
Member Cart Fee | $15 | $9.00 | ||
Replay Rate (Cart Fee) | $20 | $10 |
*Juniors are 16 or younger
2-for-1 cards are good for Green fee only!